Transparent prices
Price table from TF inter
All the values of our services in one place — monthly accounting, company opening and regularization, foreign trade, real estate and support for foreigners. No fine print: you know how much you will pay before hiring.
Fixed values, informed before hiring
Annual payment with 20% discount
Service throughout Brazil
Quote within 24h
One-time payment · fees
Opening, regularization, foreign trade and real estate
One-off services with a fixed value per project.
Payment terms: 50% at the time of hiring and 50% upon service delivery. Each service below has its own value, informed per item.
Company opening and legalization
| Service | Investment |
|---|---|
| MEI Opening (Individual Microentrepreneur) 100% online through the Entrepreneur Portal: gov.br account, personal data, activity choice (CNAE) and immediate issuance of the CNPJ and MEI Certificate. | R$ 250,00 |
| ME and EPP Opening (Simples Nacional) Complete advisory: name consultation, social contract, registration at the Commercial Board, CNPJ, state/municipal registrations, operating license and registration for invoice issuance. | R$ 1.518,00 |
| Company Opening (Presumed Profit) Complete process with a specialized accountant: prior consultation, social contract, Commercial Board, CNPJ, registrations, operating license and accounting and tax planning. | R$ 1.800,00 |
| Company Opening (Actual Profit) Opening with high accounting and tax rigor: everything from Presumed Profit plus complete bookkeeping, control of revenues/expenses and detailed calculation of IR and CSLL. | R$ 2.800,00 |
← swipe sideways to see the values
Company regularization
| Service | Investment |
|---|---|
| State Registration Regularization Request for the State Registration at the State Finance Department, mandatory for commerce/industry subject to ICMS. Includes document analysis and follow-up until approval. | R$ 1.500,00 |
| Municipal License Regularization and Amendment Request/amendment of the license at the City Hall: documents, technical reports when necessary, inspections and protocol of changes of address, activity or ownership. | R$ 2.000,00 |
| Reactivation of Inactive or Suspended CNPJ Verification of the cause at the Federal Revenue, regularization of pendencies (debts, fines, obligations), document adjustments and reactivation via e-CAC. | R$ 2.500,00 |
| Debt Installment and Negotiation Identification of debts with the Federal Revenue, State or Municipal Finance Department, request for installment, formalization of the agreement and renegotiation with discounts from special programs. | R$ 1.500,00 |
← swipe sideways to see the values
RADAR / Siscomex Qualification
| Service | Investment |
|---|---|
| RADAR Qualification — Express / Limited Imports of up to US$ 50 thousand or 150 thousand per semester, without limit for exports. Digital process via Habilita, with simplified proof. Ideal for beginners. | R$ 5.000,00 |
| RADAR Qualification — Unlimited Imports and exports without value limits. Requires a robust financial structure and rigorous analysis; includes a complete digital dossier. To scale in foreign trade. | R$ 10.000,00 |
| Review and maintenance of the qualification Continuous monitoring to keep RADAR active and in compliance with the Federal Revenue, with document updates and periodic renewals. | R$ 3.000,00 |
← swipe sideways to see the values
Accounting services for real estate
| Service | Investment |
|---|---|
| Capital Gain Calculation (GCAP) Calculation and declaration of the tax on profit from the sale of assets (real estate, vehicles, participations), with DARF generation and import for the IR declaration. | R$ 1.500,00 |
| Civil construction work regularization (SERO) Regularization of the work in the CNO with verification via SERO: calculation of contributions on labor, DCTF submission and Negative Debt Certificate for notarization. | R$ 3.250,00 |
| Advisory for ITBI Assistance in property transfer: document analysis, ITBI calculation based on the venal value, payment guidance and follow-up until notarization. | R$ 1.000,00 |
← swipe sideways to see the values
Support for foreigners and citizens
Assistance in bureaucratic processes in Brazil
Support services for those who need to resolve day-to-day paperwork.
Advisory for foreigner's driver's license
R$ 1.500,00
Documentation, exams, recognition/exchange of the foreign driver's license and support at DETRAN. (Does not include DETRAN fees and medical exams.)
Sworn translation coordination
R$ 600,00
Management of official translations with sworn translators. (Translation cost charged separately by the translator.)
Assistance with government registrations
R$ 700,00
Registration, update and regularization at the Federal Revenue, commercial boards and finance departments.
Assistance in obtaining a digital certificate
R$ 50,00 / certificate (A1)
Choice of type (e-CPF, e-CNPJ, A1, A3), request, validation, installation and configuration.
Proof of residential address
R$ 150,00
Guidance on accepted documents, duplicate copies, digital/physical sending and alternatives with a notarized signature.
Assistance to install GOV.BR
R$ 100,00
Download, installation, creation and activation of the gov.br account with identity validation and support.
Real estate agent for a commercial address (counter sales)
R$ 700,00
Search and selection of a qualified agent (CRECI), contract, visits and verification of the property's regularity.
Assistance in system configurations
R$ 120,00 / hour
Adjustment of ERP, CRM, e-commerce and accounting systems: configuration, users, training and integration.
Our contacts
Let's talk about your company
Leave your details via WhatsApp or e-mail and we will get back to you as soon as possible.
E-mail[email protected]
Phone and WhatsApp+55 18 99728-4321
AddressRua 12 de Outubro, 1489, FDS, Vila do Estádio, Presidente Prudente/SP — CEP 19.015-090
Human service, no bots and no waiting. Monday to Friday, 8am to 6pm.
Chat now on WhatsApp